Active Safety:
GB 4599-2007 | Headlamps equipped with filament lamps |
GB 5920-2019 | Front and rear position lamps, end-outline marker lamps and stop lamps |
GB 4785-2019 | The external lighting and light-signaling devices |
GB 17509-2008 | Direction indicators |
GB 21259-2007 | Headlamps equipped with gas-discharge light sources |
GB 23255-2019 | Daytime running lamps |
GB 25991-2010 | Headlamps with LED |
GB 4660-2016 | Front fog lamps |
GB 19151-2003 | Warning triangles |
GB 18408-2015 | Illustration device for rear registration plate |
GB 15235-2007 | Reversing lamp |
GB 11554-2008 | Rear fog lamp |
GB 18409-2013 | Parking lamps |
GB 11564-2008 | Retro-reflector |
GB 18099-2013 | Side-marker lamps |
GB 23254-2009 | Retro-reflective markings for trucks and trailers |
GB 25990-2010 | Rear marking plates |
GB 9744-2015 | Truck tyre |
GB 36581-2018 | Tyre safety |
GB 17675-2021 | Steering system of vehicle |
GB 16897-2022 | Brake hose |
GB 5763-2018 | Brake lining |
GB 12676-2014 | Braking system of commercial vehicle |
GB 40164-2021 | Brake part |
General Safety:
GB 15084-2022 | Device for indirect vision |
GB 15740-2006 | Anti-theft device for vehicles |
GB 4094-2016 | Controls, indicators and tell-tales |
GB 15082-2008 | Speed meter |
GB 15742-2019 | Horn |
GB 15741-1995 | License plates (crackets) |
GB 11568-2011 | Hood-latch system |
GB 34659-2017 | Spray-suppression system |
GB 24545-2019 | Speed limitation system |
GB 19239-2022 | Installation specification for gas system of gas vehicles |
GB 32087-2015 | Towing devices for light-duty vehicle |
GB 24315-2009 | The marker of school bus |
GB 13392-2023 | Vehicle marking of dangerous goods for road transportation |
GB 30678-2014 | Safety signs and information symbols for bus |
GB 16737-2019 | WMI |
GB 16735-2019 | VIN |
GB 13094-2017 | Safety requirements for bus construction |
GB 19260-2016 | Structure of public bus with low floor and low entry |
GB 18564.1-2019 | Tank vehicle for dangerous liquid goods |
GB 18564.2-2008 | |
GB 28373-2012 | Tank vehicles of categories N and O with regard to rollover stability |
GB 20300-2018 | Vehicle for explosive and chemical toxic substance |
GB 21668-2008 | Vehicle for dangerous goods transportation |
GB 36220-2018 | Safety of oil tanker and refueling tanker |
GB 29753-2023 | Refrigerated vehicle |
GB 24407-2012 | Safety of special school bus |
GB 7258-2017 | Technical specifications for safety of power-driven vehicles |
GB 1589-2016 | Dimension, axle load and mass |
GB 34660-2017 | Electromagnetic compatibility of road vehicles |
GB 18384-2020 | Electric vehicles |
GB 38032-2020 | Electric buses safety |
GB 38031-2020 | Electric vehicles traction battery |
Passive Safety:
GB 8410-2006 | Flammability of interior materials |
GB 38262-2019 | Flammability of interior materials for buses |
GB 18296-2019 | Fuel tank |
GB 15083-2019 | Seats, anchorages, head restraints |
GB 13057-2023 | Strength of bus seat and anchorage |
GB 24406-2012 | Seats of special school bus |
GB 27887-2011 | Children’ restrain system |
GB 14166-2013 | Safety belts and restrain systems |
GB 14167-2013 | Safety-belt anchorages |
GB 15086-2013 | Door locks and retention components |
GB 11557-2011 | Protection from injury of steering mechanism |
GB 34655-2017 | Fire distinguisher of bus |
GB 9656-2021 | Safety glass |
GB 20182-2006 | Exterior intrusion of CV |
GB 17578-2013 | Strength of upper structure of bus |
GB 11567-2017 | Side and rear underrun protection |
GB 26511-2011 | Front underrun protection of CV |
GB 26512-2021 | Passenger protection of CV |
GB 11551-2014 | Passenger protection in front collision |
GB 20071-2006 | Passenger protection in lateral collision |
Environmental Protection and Energy Saving:
GB 3847-2018 | Diesel vehicle emission (free acceleration and lugdown cycle) |
GB 11340-2005 | Crankcase pollutants from heavy-duty vehicles equipped with P.I engines |
GB 14762-2008 | Emission of gas engine for HDV |
GB 14763-2005 | Fuel evaporative pollutants for HDV equipped with P.I engine (trap method) |
GB 17691-2018 | Emissions from diesel fueled HDV (CN6) |
GB 18285-2018 | Emission from gasoline vehicle (two-speed idle and simple driving mode) |
GB 18352.6-2016 | Pollutant emission of LDV |
GB 20890-2007 | Emission durability of HDV |
GB 20997-2015 | Fuel consumption limit for light duty commercial vehicles |
GB 30510-2018 | Fuel consumption limit for heavy duty commercial vehicles |
GB 1495-2002 | Noise emitted by accelerating vehicle |
GB 22757.1-2023 | Energy consumption marking |
GB 22757.2-2023 |
Falls Sie Fragen zu den oben genannten chinesischen nationalen Standards (GBs) haben, zögern Sie bitte nicht, uns jederzeit zu kontaktieren.
Folgende Punkte könnten Sie auch interessieren:
- GBs für Personenkraftwagen
- GBs für New Energy Vehicle (NEV)
- GBs für Intelligent and Connected Vehicle (ICV)
- Zertifizierungsvorschriften für Automotive