Active Safety:
GB 4599-2007 | Headlamps equipped with filament lamps |
GB 5920-2019 | Front and rear position lamps, end-outline marker lamps and stop lamps |
GB 4785-2019 | The external lighting and light-signaling devices |
GB 17509-2008 | Direction indicators |
GB21259-2007 | Headlamps equipped with gas-discharge light sources |
GB 23255-2019 | Daytime running lamps |
GB 25991-2010 | Headlamps with LED |
GB 4660-2016 | Front fog lamps |
GB 19151-2003 | Warning triangles for motor vehicle |
GB 18408-2015 | Devices for the illumination of rear registration plates |
GB 15235-2007 | Reversing lamps for power-driven vehicles |
GB 11554-2008 | Rear fog lamp |
GB 18409-2013 | Parking lamps |
GB 11564-2008 | Retro-reflector |
GB 18099-2013 | Side-marker lamps |
GB 9743-2015 | Passenger car tyres |
GB 26149-2017 | Tire pressure monitoring system |
GB 36581-2018 | Tyre safety |
GB 17675-2021 | Steering system |
GB 16897-2022 | Brake hose |
GB 5763-2018 | Brake lining |
GB 21670-2008 | Passenger car braking systems |
GB 40164-2021 | Brake part |
General Safety:
GB 11555-2009 | Windshield demisting and defrosting system |
GB 15085-2013 | Windscreen wiper and washer system |
GB 15084-2022 | Device for indirect vision |
GB 30509-2014 | Identification for passenger cars and their parts |
GB 19239-2022 | Installation specification for gas system of gas vehicles |
GB 32087-2015 | Towing device of LDT |
GB 15740-2006 | Protective devices against unauthorized use |
GB 4094-2016 | Controls, indicators and tell-tales |
GB 15082-2008 | Speed meters |
GB 15742-2019 | Horn |
GB 15741-1995 | License plates (crackets) |
GB 11568-2011 | Hood-latch system |
GB 24545-2019 | Speed limitation system |
GB 39732-2020 | Vehicle event data recorder system |
GB 11562-2014 | Forward visibility for driver |
GB 16737-2019 | WMI |
GB 16735-2019 | VIN |
GB 7258-2017 | Technical specification for safety of power-driven vehicles |
GB 1589-2016 | Dimensions, axle load and masses |
GB 34660-2017 | Electromagnetic compatibility of road vehicles |
GB 18384-2020 | Electric vehicles safety requirements |
GB 38031-2020 | Electric vehicles traction battery |
Passive Safety:
GB 8410-2006 | Flammability of interior materials |
GB 18296-2019 | Fuel tank |
GB 20072-2006 | Fuel system safety in rear-end collision |
GB 15083-2019 | Seats, anchorages, head restraints |
GB 27887-2011 | Children’ restrain system |
GB 14166-2013 | Safety belts and restrain systems |
GB 14167-2013 | Safety belt anchorages |
GB 15086-2013 | Door locks and retention components |
GB 7063-2011 | Wheel guard |
GB 26134-2010 | Roof crush resistance |
GB 17354-1998 | Front and rear protection devices |
GB 11566-2009 | External projections |
GB 11552-2009 | Interior fittings |
GB 9656-2021 | Safety glass |
GB 11557-2011 | Protection from injury of steering mechanism |
GB 11551-2014 | Passenger protection in front collision |
GB 20071-2006 | Passenger protection in lateral collision |
Environmental Protection and Energy Saving:
GB 18352.6-2016 | Pollutant emission of LDV |
GB 3847-2018 | Emission from diesel vehicles (free acceleration and lugdown cycle) |
GB 18285-2018 | Emissions from gasoline vehicles (two-speed idle and simple driving mode) |
GB 1495-2002 | External noise emitted by accelerating vehicle |
GB 19578-2021 | Fuel consumption limits |
GB 27999-2019 | Fuel consumption evaluation and index |
GB 22757.1-2023 | Energy consumption marking |
GB 22757.2-2023 |
If you have any questions regarding the above-mentioned Chinese national standards (GBs), please feel free to contact us at any time.
Following articles might be interesting to you: